| Year: | 2022 |
| Length: | 18' |
| Location: | Navarre USA |
| Price: | US$27,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2015 |
| Length: | 18' |
| Location: | Baltimore USA |
| Price: | US$18,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Venice USA |
| Price: | US$17,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2005 |
| Length: | 24' |
| Location: | San Pedro USA |
| Price: | US$22,000 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Madison USA |
| Price: | US$37,400 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 22' |
| Location: | Madison USA |
| Price: | US$37,400 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2024 |
| Length: | 23' |
| Location: | Washington USA |
| Price: | US$33,823 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 1995 |
| Length: | 23' |
| Location: | Lino Lakes USA |
| Price: | US$9,500 Tax Not Paid |
| Status: | Sale Agreed |
View Details | |
| Year: | 2023 |
| Length: | 23' |
| Location: | Leander USA |
| Price: | US$31,500 Tax Not Paid |
| Status: | Available |
View Details | |
| Year: | 2023 |
| Length: | 22' |
| Location: | Flowery Branch USA |
| Price: | US$32,000 Tax Not Paid |
| Status: | Available |
View Details | |